Technical Specifications
This page lists the technical specifications of the keypad. This includes info related to the CPU, firmware, polling rate and more.
If you'd like to suggest something else to be added here, give us a yell on our Discord.
⌨️ Keypad
about the info
The information provided below assumes you are using Lekker switches as your switches for the keypad. If you are using other switches or made switches yourself, other values might apply. Check out the footer note to find out more about lekker switches.
Specification | Details |
---|---|
Connection | Wired USB-C |
Compatibility | Windows, Mac, Linux |
Number of Keys | 2-3 keys |
Polling Rate | 1000Hz |
Switches | Lekker1 |
Key Switch Type | Analog Hall Effect |
Actuation Force | 40-60 cN1 |
Travel Distance | 4.0mm1 |
Key Lifespan | 100 million keystrokes1 |
Dimensions | 7.5mm x 7.5mm |
🛠️ Firmware
Specification | Details |
---|---|
Language | C++ |
Core | arduino-pico |
Framework | Arduino |
Source-Code | https://github.com/minipadKB/minipad-firmware |
📟 PCB
Specification | Details |
---|---|
Microcontroller | Raspberry Pi RP2040 |
CPU | Dual Core ARM Cortex-M0+ |
Clock Speed | 133 MHz |
Flash Memory | 16MB |
SRAM | 264KB |
Hall effect sensors | SLSS49E |
ADC Channels | 4 |
Operating Voltage | 3.3V |
Dimensions | 5.8mm x 5.8mm |
📦 Case
Specification | Details |
---|---|
Version | 3D Printed |
Dimensions | 7.5mm x 7.5mm |
Resin Material | 8111X |